As microswitch, G10 is a subminiature micro switch. Speaking about this item, the most different with other switch is the size. The length of it is 12.8mm only actually. I mean that it can be used in mouse, electric knife and stapler, calculator, and so on. What’s more, we can do the parameters and part as buyer requirement. Such as operating force, rating, terminal and lever types, etc.
Meanwhile, these subminiature micro switches have a wide appplication in office equipment and household appliances. Such as the mouse, electric knife, electric stapler, telephone, calculator, alarm, cleaner, and so on. Besides, in order to ensure the switch quality, our products also have UL, cUL, ENEC, and CQC certifications.
WELCOME TO CONTACT US TO GET MORE DETAILS.
G10 Subminiature Micro Switch Parameters
G10 Subminiature Micro Switch Parameters
P1 Rating | 0.1A 48VDC/125VAC(Sliver/Gold) |
---|---|
03 Rating | 1/3A 125VAC |
Opertaing Frequency | Electrical 10-30 cycles/m; Mechanical 120 cycles/m. |
Contact Resistance | 100mΩ Max |
Insulation Resistance | 100mΩ Min at 500VDC |
Dielectric Strength | AC 600V RMS(50-60Hz) |
Operating Temperature | 40T85 |
Electrical Life | 6,000-100,000cycles |
Mechanical Life | 1,000,000 cycles(5,000,000cycles) |
G10A Spring Load Micro Switch Parameters
P1 Rating | 0.1A 125/250VAC 30VDC |
---|---|
03 Rating | 3A 125/250VAC 30VDC |
Opertaing Frequency | Electrical 10-30 cycles/m; Mechanical 120 cycles/m. |
Contact Resistance | 100mΩ Max |
Insulation Resistance | 100mΩ Min at 500VDC |
Dielectric Strength | AC 600V RMS(50-60Hz) |
Operating Temperature | 40T85 |
Electrical Life | 10,000cycles |
Mechanical Life | 1,000,000 cycles |
G10 Subminiature Micro Switch Products
If you need to see other micro switch types, please click the link to see more, thank you.